ALL-TIME STATISTICS
ALL-TIME GOALS SCORED - After 2008 game of April 27th. "All-time" statistics include friendly games.
|
League |
Cup | Friendlies | All-time | All-time GW | |||||||||
|
PLAYER |
G |
PLAYER | G | PLAYER | G | PLAYER | G | PLAYER | G | ||||
| MJ | 21 | MJ | 2 | Toni B. | 7 | MJ | 29 | MJ | 4 | ||||
| S. Pontet | 8 | Matt C. | 2 | MJ | 6 | Toni B. | 14 | S. Pontet | 3 | ||||
| M. Edwards | 7 | Nuno C. | 1 |
Ali Douha |
3 | S. Pontet | 9 | Toni B. | 3 | ||||
| Toni B. | 7 | D. MacIntosh | 1 | Matt Curran | 3 | M. Edwards | 7 | P. Alfonzo | 2 | ||||
| Nuno M. | 5 | Joel H. | 3 | Matt Curran | 7 | M. Edwards | 2 | ||||||
| Gustavo | 4 | Ruben C. | 3 | Nuno M. | 6 | D. MacIntosh | 2 | ||||||
| Juan Lopez | 4 | Nuno C. | 1 | Joel H . | 5 | Ali Douha | 1 | ||||||
| P. Alfonzo | 3 | Pedro A. | 1 | Gustavo | 4 | D. Curran | 1 | ||||||
| Mudia A. | 3 | Michael M. | 1 | P. Alfonzo | 4 | M. Curran | 1 | ||||||
| Earl Kim | 3 | Bryan G. | 1 | Juan Lopez | 4 | Nuno C. | 1 | ||||||
| D. Curran | 2 | All-Time Hat Tricks | S. Pontet | 1 | Ruben C. | 3 | Earl Kim | 1 | |||||
| M. Curran | 2 | PLAYER | D. MacIntosh | 1 | Earl Kim | 3 | Joel H. | 1 | |||||
| Kwame A. | 2 | MJ | 1 | Martin W. | 1 | D. MacIntosh | 3 | Victor Carlos | 1 | ||||
| Joel H . | 2 | Toni B. | 1 | Mauricio P. | 1 | Nuno C. | 3 | ||||||
| Michael M. | 1 | M. Edwards | 1 |
M. Villacis |
1 | Ali Douha | 3 | ||||||
| T. Khamis | 1 | Nuno M. | 1 | Mudia A. | 3 | ||||||||
| D. MacIntosh | 1 | Boris M. | 1 | Boris M. | 2 | ||||||||
| Nuno C. | 1 | Alex Nikic | 1 | D. Curran | 2 | ||||||||
| Ben M. | 1 | Victor Carlos | 1 | Kwame A. | 2 | ||||||||
| Boris M. | 1 | Michael M. | 2 | ||||||||||
| Martin W. | 1 | ||||||||||||
| Bryan G. | 1 | ||||||||||||
| Mauricio P. | 1 | ||||||||||||
| T. Khamis | 1 |
ALL-TIME GAMES PLAYED - After 2008 game of April 27th. "All-time" statistics include friendly games.
|
|
League |
Cup | Friendlies | Total |
|
PLAYER |
GAMES |
GAMES | GAMES | GAMES - GOALS |
| Ted DuArte | 33 | 6 | 20 | 59 |
| MJ | 34 | 6 | 17 | 57 |
| Steven Pontet | 33 | 5 | 16 | 54 |
| Matt Curran | 33 | 6 | 12 | 51 |
| Bryan Guincho | 31 | 5 | 13 | 49 |
| Eric Sugar | 28 | 2 | 13 | 43 |
| Miguel Costa | 26 | 3 | 13 | 42 |
| Toni Barroqueiro | 23 | 4 | 12 | 39 |
| Pedro Alfonzo | 22 | 3 | 8 | 33 |
| Steve Heard | 14 | 3 | 12 | 29 |
| Mike Miranda | 21 | 0 | 7 | 28 |
| Joel Huws-Oussoren | 13 | 1 | 11 | 25 |
| Nuno Correia | 13 | 1 | 10 | 24 |
| Kwame Asamoah | 14 | 0 | 5 | 19 |
| Nuno Mendes | 11 | 1 | 7 | 19 |
| David Curran | 14 | 3 | 1 | 18 |
| Boris Mozetic | 10 | 2 | 6 | 18 |
| Robert Piecyk | 8 | 2 | 7 | 17 |
| Gustavo DePaula | 10 | 1 | 6 | 17 |
| Mudia Agbonifo | 10 | 2 | 4 | 16 |
| Earl Kim | 11 | 3 | 0 | 14 |
| Mark Kostelnik | 8 | 3 | 2 | 13 |
| Carlos Pereira | 10 | 2 | 1 | 13 |
| David MacIntosh | 8 | 1 | 4 | 13 |
| Mauricio Prado | 9 | 2 | 1 | 12 |
| Tom Khamis | 10 | 2 | 0 | 12 |
| Mike Edwards | 9 | 3 | 0 | 12 |
| Juan Lopez | 8 | 2 | 1 | 11 |
| Ben Murney | 6 | 0 | 5 | 11 |
| Francis Cashin | 10 | 0 | 0 | 10 |
| Vince Rinaldi | 8 | 0 | 0 | 8 |
| Ricardo Gimenez | 7 | 0 | 1 | 8 |
| Ricky Aguayo | 0 | 0 | 8 | 8 |
| Ali Douha | 1 | 1 | 3 | 5 |
| Jordan Highton | 2 | 0 | 1 | 3 |
| Ruben Carvalheiro | 0 | 0 | 4 | 4 |
| David Homem | 0 | 0 | 2 | 2 |
| Robert Duncan | 0 | 0 | 2 | 2 |
| Chico | 0 | 0 | 2 | 2 |
| Paul McClatchey | 0 | 0 | 2 | 2 |
| Alex Nikic | 0 | 0 | 1 | 1 |
| Victor Carlos | 0 | 0 | 1 | 1 |
| Diego Sierra | 0 | 0 | 1 | 1 |
| Noel Palmer | 0 | 0 | 1 | 1 |
| Donald Green | 1 | 0 | 0 | 1 |
| Martin Wroblewski | 0 | 0 | 1 | 1 |
| Robert Pelszynski | 0 | 0 | 1 | 1 |
| Kim Scottwood | 0 | 0 | 1 | 1 |
| Sesa MacDonald | 0 | 0 | 1 | 1 |
| Marco Villacis | 0 | 0 | 1 | 1 |
| Brian Almeida | 0 | 0 | 1 | 1 |
| Mike Sami | 0 | 0 | 1 | 1 |
| Dexter Baptiste | 0 | 0 | 1 | 1 |
| James Goncalves | 0 | 0 | 1 | 1 |
| James Goncalves | 0 | 0 | 1 | 1 |
2006 STATISTICS
2006 GOALS SCORED - After 2006 game of September 10th (Spirit Cup). "All-time" statistics include friendly games.
|
League |
Cup | Friendlies | |||||
|
PLAYER |
G |
PLAYER | G | PLAYER | G | ||
| MJ | 8 | Nuno C. | 1 | Toni B. | 7 | ||
| Gustavo D. | 4 | Joel Huws-Oussoren | 2 | ||||
| Steven P. | 3 | Matt Curran | 2 | ||||
| Toni B. | 2 | MJ | 1 | ||||
| Pedro A. | 2 | Nuno Correia | 1 | ||||
| Kwame A. | 2 | Mike Miranda | 1 | ||||
| Matt C. | 1 | Marco Villacis | 1 | ||||
| Mike Miranda | 1 | Pedro Alfonzo | 1 | ||||
| Joel Huws-Oussoren | 1 | Steven P. | 1 | ||||
| Martin Wroblewski | 1 | ||||||
| Hat Tricks | Hat Tricks | Hat Tricks | |||||
| PLAYER | PLAYER | PLAYER | |||||
| Toni B. | 1 | ||||||
2006 GAMES PLAYED - After 2006 game of September 10th (Spirit Cup). "All-time" statistics include friendly games.
|
|
League |
Cup | Friendlies | Total |
|
PLAYER |
GAMES |
GAMES | GAMES | GAMES |
| Nuno Correia | 13 | 1 | 10 | 24 |
| Bryan Guincho | 13 | 1 | 8 | 22 |
| Miguel Costa | 13 | 0 | 8 | 21 |
| Mike Miranda | 13 | 0 | 8 | 21 |
| Steve Heard | 12 | 1 | 9 | 22 |
| Matt Curran | 13 | 1 | 8 | 22 |
| MJ | 13 | 1 | 7 | 21 |
| Ted DuArte | 10 | 1 | 10 | 21 |
| Steven Pontet | 12 | 1 | 8 | 21 |
| Pedro Alfonzo | 13 | 1 | 7 | 21 |
| Kwame Asamoah | 14 | 0 | 5 | 19 |
| Toni B. | 10 | 1 | 8 | 19 |
| Joel Huws-Oussoren | 10 | 1 | 8 | 19 |
| Eric Sugar | 11 | 0 | 8 | 19 |
| Gustavo DePaula | 10 | 1 | 3 | 14 |
| David Curran | 5 | 0 | 5 | 10 |
| Ben Murney | 4 | 0 | 4 | 8 |
| Ricky Aguayo | 0 | 0 | 4 | 4 |
| Robert Duncan | 0 | 0 | 2 | 2 |
| Martin Wroblewski | 0 | 0 | 1 | 1 |
| Robert Pelszynski | 0 | 0 | 1 | 1 |
| Mark Kostelnik | 0 | 0 | 1 | 1 |
| Kim Scottwood | 0 | 0 | 1 | 1 |
| Sesa MacDonald | 0 | 0 | 1 | 1 |
| Marco Villacis | 0 | 0 | 1 | 1 |
| Brian Almeida | 0 | 0 | 1 | 1 |
| Mike Sami | 0 | 0 | 1 | 1 |
| Donald Green |