|
2008 LEAGUE SCHEDULE
PER ALEX TOUGH E-MAILS. ***THIS TABLE SHOULD BE USED AS A GUIDE ONLY. PLEASE REFER TO ALEX TOUGH'S E-MAILS FOR ALL FIXTURES, IN CASE OF DISCREPANCIES.
14 may
premier
- ajax 1-8 meteor; blast 1-1 gmsc; eagles x-x; smt L-W stars (see double
pointer of July 2nd). hy all, 1) teams which missed
the may meeting - 9 or 10 oy you failed to receive the 3) 28 may
premier -
falcons 5-4 stars, alct, 7.00; ajax 0-0 gmsc, alct, 8.45; eagles 2-2 blast, gtso,
8.45 & smt 1-0 meteor, 407/dixie4, 7:00.
Subject: 25 jun sced / 02 jul sced
- Date:
Sat, 21 Jun 2008
15:56:34 +0000
09 July
hy'all,
30 JULY PREMIER:
6 AUGUST
13 AUGUST.
|
|||||||||||
| MAY 14 | PREMIER DIV. |
Field |
MAY 14 | FIRST DIV. |
Field |
MAY 14 | SECOND DIV. |
Field |
|||
| Ajax | 1-8 | Meteor | alct 7:00 | PRPA | 2-1 | Rams | chsy 6:45 | Blazers | 1-1 | FM United | gtso 8:45 |
| Eagles | p-p | Falcons | cdvl 8:45 | Panthers | 3-0 | Milton Utd | 407/dixie#4 6:45 | I. A. Mars | p-p | Stingers | N/A |
| Blast | 1-1 | GMFC | 407/dixie 6:45 | Young Guns | 2-1 | Lions | alct 7:00 | Erin Hillsburgh | 0-11 | Acton Villa | TBD |
| Stars | W-L | Thistle | see July 2 | Gunners1 | W-L | Black Knights | see July 2 | ||||
| MAY 21 | PREMIER DIV. |
Field |
MAY 21 | FIRST DIV. |
Field |
MAY 21 | SECOND DIV. |
Field |
|||
| Blast | 0-0 | Thistle | dxy5 6:45 | PRPA | 4-0 | Lions | chng1 6:45 | I. A. Mars | 11-0 | FM United | cdvl 8:45 |
| Falcons | 2-7 | Ajax | alct 8:45 | Gunners1 | 2-1 | Young Guns | lions 8:45 | Acton Villa | 15-0 | Stingers | actn 8:45 |
| Meteor | 1-1 | GMFC | gtso 8:45 | Milton United | p-p | Rams | see July 9 | Erin Hillsburgh | 0-1 | Blazers | hbrg 7:00 |
| Stars | 6-2 | Eagles | Cale 8:45 | Black Knights | p-p | Panthers | see July 9 | ||||
| MAY 28 | PREMIER DIV. |
Field |
MAY 28 | FIRST DIV. |
Field |
MAY 28 | SECOND DIV. |
Field |
|||
| Ajax | 0-0 | GMFC | alct 8:45 | Gunners1 | 5-2 | Lions | lions 8:45 | I. A. Mars | 1-4 | Erin Hillsburgh | cdvl 8:45 |
| Falcons | 5-4 | Stars | alct 7:00 | Rams | 2-2 | Black Knights | Cale 8:45 | Acton Villa | 7-1 | Blazers | actn 8:45 |
| Eagles | 2-2 | Blast | gtso 8:45 | Panthers | W-L | Young Guns | see July 16 | FM United | 6-1 | Stingers | krlv 7:00 |
| Thistle | 1-0 | Meteor | 47dx4 7:00 | Milton United | 3-8 | PRPA | Lions 8:45 | ||||
| JUNE 4 | PREMIER DIV. |
Field |
JUNE 4 | FIRST DIV. |
Field |
JUNE 4 | SECOND DIV. |
Field |
|||
| Blast | 2-2 | Falcons | d7d4 7:00 | Lions | 2-3 | Panthers | sytx 7:00 | Acton Villa | T-T | Erin Hillsburgh | see July 16 |
| Eagles | 3-1 | Meteor | gtso 8:45 | Milton United | 1-5 | Black Knights | lions 8:45 | Blazers | 1-5 | I. A. Mars | alct 8:45 |
| GMFC | 1-1 | Thistle | erdl 7:00 | PRPA | 1-3 | Gunners1 | July 7 | Stingers | 3-0d | FM United | sytx 8:45 |
| Stars | 1-3 | Ajax | cale 8:45 | Young Guns | 3-3 | Rams | alct 7:00 | ||||
| JUNE 11 | PREMIER DIV. |
Field |
JUNE 11 | FIRST DIV. |
Field |
JUNE 11 | SECOND DIV. |
Field |
|||
| Blast | 3-4 | Stars | chg1 7:00 | Black Knights | 2-3 | PRPA | sytx 7:00 | Erin Hillsburgh | 7-3 | Stingers | hbrg 8:45 |
| GMFC | 0-3 | Eagles | erdl 7:00 | Milton United | 2-3 | Young Guns | lions 8:45 | Acton Villa | 3-4 | I. A. Mars | Acton 8:45 |
| Meteor | 3-3 | Falcons | gtso 8:45 | Panthers | 2-5 | Gunners1 | 47dx5 7:00 | Blazers | 2-1 | FM United | alct 7:00 |
| Thistle | 1-1 | Ajax | sytx 8:45 | Rams | 7-0 | Lions | cale 8:45 | ||||
| JUNE 18 | PREMIER DIV. |
Field |
JUNE 18 | FIRST DIV. |
Field |
JUNE 18 | SECOND DIV. |
Field |
|||
| Ajax | 0-0 | Blast | alct 8:45 | Gunners1 | 2-2 | Rams | lions 8:45 | FM United | 0-9 | Acton Villa | krlv 7:00 |
| Eagles | 3-0 | Thistle | gtso 8:45 | Lions | 1-6 | Milton United | sytx 7:00 | Stingers | 0-1 | Blazers | sytx 8:45 |
| GMFC | 9-2 | Falcons | erdl 7:00 | PRPA | 1-2 | Panthers | wlwd 8:45 | I. A. Mars | 2-2 | Erin Hillsburgh | cdvl 8:45 |
| Stars | 1-1 | Meteor | cale 8:45 | Young Guns | 4-1 | Black Knights | alct 7:00 | ||||
| JUNE 25 | PREMIER DIV. |
Field |
JUNE 25 | FIRST DIV. |
Field |
JUNE 25 | SECOND DIV. |
Field |
|||
| Ajax | 2-2 | Eagles | gtso 8:45 | Black Knights | 3-2 | Lions | sytx 7:00 | Acton Villa | 3-0d | Blazers | actn 8:45 |
| Blast | 6-0 | Meteor | 47dx5 7:00 | Milton United | L-W | Gunners1 | C | I. A. Mars | 5-2 | Stingers | cdvl 8:45 |
| Thistle | 4-6 | Falcons | sytx 8:45 | Panthers | 2-1 | Rams | Derry 7:00 | FM United | 4-6 | Erin Hillsburgh | alct 8:45 |
| Stars | 5-0 | GMFC | cale 8:45 | Young Guns | 1-3 | PRPA | alct 7:00 | ||||
| JULY 2 | PREMIER DIV. |
Field |
JULY 2 | FIRST DIV. |
Field |
JULY 2 | SECOND DIV. |
Field |
|||
| Meteor | 5-2 | Ajax | gtso 8:45 | Milton United | 5-2 | Panthers | toms 8:45 | Blazers | 2-1 | Erin Hillsburgh | alct 8:45 |
| Falcons | 1-9 | Eagles | alct 7:00 | Lions | 0-5 | Young Guns | sytx 7:00 | FM United | 0-9 | Acton Villa | dery 7:00 |
| Stars | 5-2 | Thistle | cale 8:45 | Gunners1 | 3-2 | Black Knights | sytx 8:45 | I. A. Mars | 3-3 | Stingers | cdvl 8:45 |
| GMFC | 1-2 | Blast | ??? | Rams | 2-1 | PRPA | ??? | ||||
| JULY 9 | PREMIER DIV. |
Field |
JULY 9 | FIRST DIV. |
Field |
JULY 9 | SECOND DIV. |
Field |
|||
| Ajax | 2-3 | Falcons | alct 8:45 | Young Guns | 0-2 | Gunners1 | alct 7:00 | I. A. Mars | 4-1 | Erin Hillsburgh | cdvl 8:45 |
| Eagles | 4-2 | Stars | gtso 8:45 | Lions | 0-3 | PRPA | sytx 7:00 | Blazers | L-W | FM United | see Aug 20 |
| Thistle | 1-4 | Blast | sytx 8:45 | Panthers | 2-3 | Black Knights | drye 7:00 | Stingers | 2-5 | Acton Villa | high school |
| GMFC | p-p | Meteor | ??? | Rams | 1-0 | Milton United | cale 8:45 | ||||
| JULY 16 | PREMIER DIV. |
Field |
JULY 16 | FIRST DIV. |
Field |
JULY 16 | SECOND DIV. |
Field |
|||
| Blast | 1-3 | Eagles | dx47 7:00 | Gunners1 | 3-1 | Lions | toms 8:45 | Blazers | 4-2 | I. A. Mars | cdvl 8:45 |
| Meteor | 2-1 | Thistle | gtso 8:45 | PRPA | 2-1 | Milton United | wlwd 8:45 | Stingers | 3-4 | FM United | sytx 8:45 |
| Stars | 3-0d | Falcons | gtso 8:45 | Black Knights | 5-0 | Rams | sytx 7:00 | Acton Villa | 3-3 | Erin Hillsburgh | actn 8:45 |
| GMFC | 3-1 | Ajax | erdl 7:00 | Young Guns | 2-5 | Panthers | alct 8:45 | ||||
| JULY 23 | PREMIER DIV. |
Field |
JULY 23 | FIRST DIV. |
Field |
JULY 23 | SECOND DIV. |
Field |
|||
| Thistle | 5-1 | GMFC | sytx 7:00 | Gunners1 | W-L | PRPA | see Aug 20 | I. A. Mars | 3-0d | Acton Villa | cdvl 8:45 |
| Meteor | p-p | Eagles | gtso 8:45 | Panthers | 8-3 | Lions | drye 7:00 | Erin Hillsburgh | 3-0d | FM United | hbrg 8:45 |
| Ajax | p-p | Stars | alct 8:45 | Black Knights | 2-2 | Milton United | sytx 8:45 | Blazers | 4-2 | Stingers | July 25 alct 7:00 |
| Falcons | p-p | Blast | alct 7:00 | Rams | 1-2 | Young Guns | cale 8:45 | ||||
| JULY 30 | PREMIER DIV. |
Field |
JULY 30 | FIRST DIV. |
Field |
JULY 30 | SECOND DIV. |
Field |
|||
| Ajax | 4-2 | Thistle | alct 7:00 | Gunners1 | 5-3 | Panthers | toms 8:45 | FM United | 2-9 | I. A. Mars | cdvl 8:45 |
| Falcons | 2-7 | Meteor | gtso 8:45 | Lions | 6-2 | Rams | sytx 7:00 | Stingers | 0-0 | Erin Hillsburgh | sytx 8:45 |
| GMFC | 0-2 | Eagles | erdl 7:00 | Milton United | 0-5 | Young Guns | toms 8:45 | Blazers | 1-6 | Acton Villa | alct 8:45 |
| Stars | 4-2 | Blast | cale 8:45 | PRPA | 1-0 | Black Knights | wlwd 8:45 | ||||
| AUGUST 6 | PREMIER DIV. |
Field |
AUGUST 6 | FIRST DIV. |
Field |
AUGUST 6 | SECOND DIV. |
Field |
|||
| Blast | 3-2 | Ajax | Milton United | 2-2 | Lions | Blazers | 4-4 | Erin Hillsburgh | |||
| Meteor | 2-1 | Stars | Panthers | 4-3 | PRPA | I. A. Mars | 2-0 | Stingers | |||
| Thistle | 3-6 | Eagles | Rams | 1-1 | Gunners1 | Acton Villa | 12-0 | FM United | actn 8:45 | ||
| Falcons | 4-5 | GMFC | Black Knights | ||||||||